<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpStream</title>
	<atom:link href="http://blog.salmon.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.salmon.com</link>
	<description>The Salmon blog about Commerce, eCommerce and multi channel retailing and technology</description>
	<lastBuildDate>Wed, 15 May 2013 10:40:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Salmon sponsoring IBM Smarter Commerce Summit in Monaco</title>
		<link>http://blog.salmon.com/index.php/2013/05/salmon-sponsoring-ibm-smarter-commerce-summit-in-monaco/</link>
		<comments>http://blog.salmon.com/index.php/2013/05/salmon-sponsoring-ibm-smarter-commerce-summit-in-monaco/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:40:25 +0000</pubDate>
		<dc:creator>Sue Pratt</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Commerce]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2801</guid>
		<description><![CDATA[&#160; Salmon are a gold sponsor of the IBM Smarter Commerce Summit taking place between 18th and 20th June 2013 in Monaco. At the summit you&#8217;ll find out how leading organisations are using IBM Smarter Commerce to meet the demands of empowered customers, and gain expert insights that will help you synchronsise the supply chain, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.salmon.com/wp-content/uploads/2013/05/2013_SC_monaco_980x300.png"><img class="size-full wp-image-2805 aligncenter" title="Smarter Commerce Global Summit 2013 Monaco" alt="Smarter Commerce Global Summit 2013 Monaco" src="http://blog.salmon.com/wp-content/uploads/2013/05/2013_SC_monaco_980x300.png" width="655" height="199" /></a></p>
<p>&nbsp;</p>
<p>Salmon are a gold sponsor of the IBM Smarter Commerce Summit taking place between 18<sup>th</sup> and 20<sup>th</sup> June 2013 in Monaco. At the summit you&#8217;ll find out how leading organisations are using <a title="IBM SMarter Commerce" href="http://www.ibm.com/smarterplanet/us/en/smarter_commerce/overview/?c=v_smarter_commerce" target="_blank">IBM Smarter Commerce</a> to meet the demands of empowered customers, and gain expert insights that will help you synchronsise the supply chain, optimise inventory, personalise promotions, micro-target marketing, increase relevant and exceed customer expectations across every channel.  You can also hear about how organisations are using social, mobile and cloud to better service their customers and to gain additional competitive advantage.</p>
<p>Keynote speakers include:</p>
<ul>
<li>Sir Terry Leahy, former CEO of Tesco</li>
<li>Wendy Clark, Senior Vice President, Global Sparkling Brand Center, The Coca-Cola Company</li>
<li>Karren Brady, Vice Chairman of West Ham United Football Club</li>
<li>Craig Hayman, General Manager, Industry Solutions, IBM Software Group</li>
</ul>
<p>To register or find out more, please visit the <a title="Smarter Commerce Global Summit 2013 website." href="http://www-01.ibm.com/software/commerce/summit/monaco/index.html" target="_blank">Smarter Commerce Global Summit 2013 website</a>.</p>
<p>We will be running the following workshops during the summit:</p>
<p>Tuesday 18th June<br />
3.30pm &#8211; 4.15pm: Cross Border Commerce</p>
<p>Wednesday 19th June<br />
10.15am &#8211; 11.00am &amp; 4.45pm &#8211; 5.30pm: Everywhere Commerce &#8211; the new &#8216;e&#8217; of eCommerce<br />
12.00pm &#8211; 12.45pm &amp; 4.45pm &#8211; 5.30pm: Cross Border Commerce</p>
<p>Thursday 20th June<br />
10.00am &#8211; 10.45am: Everywhere Commerce &#8211; the new &#8216;e&#8217; of eCommerce</p>
<p>To ask for a place at one of the workshops please email <a title="Email Salmon" href="mailto:info@salmon.com" target="_blank">info@salmon.com</a></p>
<p>If you’d like to meet with a Salmon consultant while you’re at the summit, please <a title="Contact Us form" href="http://www.salmon.com/contactusform.aspx">Contact Us</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2013/05/salmon-sponsoring-ibm-smarter-commerce-summit-in-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon leaps into Audi UK digital role</title>
		<link>http://blog.salmon.com/index.php/2013/03/salmon-leaps-into-audi-uk-digital-role/</link>
		<comments>http://blog.salmon.com/index.php/2013/03/salmon-leaps-into-audi-uk-digital-role/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:42:29 +0000</pubDate>
		<dc:creator>Joanna Temple</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[digital marketing solutions]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2779</guid>
		<description><![CDATA[Agency to support car brand in new digital and web strategies Audi UK has appointed Salmon as its new strategic digital and web partner. The main brief is to work with the premium car brand’s in-house team to develop and implement new digital strategies focusing on the management of its website. The appointment, made after [...]]]></description>
				<content:encoded><![CDATA[<h3><strong>Agency to support car brand in new digital and web strategies</strong></h3>
<p>Audi UK has appointed <a href="http://www.salmon.com">Salmon</a> as its new strategic digital and web partner. The main brief is to work with the premium car brand’s in-house team to develop and implement new digital strategies focusing on the management of its website.</p>
<p>The appointment, made after Audi conducted its overall strategic review for 2013, will see Salmon assist Audi in creating digital marketing solutions across a variety of platforms including the hugely successful <a title="Audi website" href="http://www.audi.co.uk/" target="_blank">audi.co.uk </a>website, which has over one million unique visitors per month.</p>
<p>Hugh Fletcher, National Digital Manager for Audi UK, explains: &#8220;The exciting partnership with Salmon will help place the brand at the forefront of digital marketing. The agency’s experience and expertise in e-commerce, both in terms of creative front-end solutions and outstanding technical expertise, will help us achieve our goal of giving Audi customers the online experience they want and deserve in this constantly evolving digital world.”</p>
<p>Andy Jones, Head of Customer Experience at Salmon, adds: “We fully appreciate the ever-expanding importance of providing innovative digital solutions and bring to the table nearly 25 years of knowledge and expertise in consulting, design, delivery and support services to leading premium brands.&#8221;</p>
<p><img title="Hugh Fletcher (left), National Digital Manager for Audi UK, with Andy Jones, Head of Customer Experience at Salmon.  Audi has just appointed Salmon as its new digital and web partner.  " alt="Hugh Fletcher (left), National Digital Manager for Audi UK, with Andy Jones, Head of Customer Experience at Salmon.  Audi has just appointed Salmon as its new digital and web partner.  " src="http://www.salmon.com/image_lib/WebPage/Hugh%20Fletcher%20of%20Audi%20UK%20and%20Andy%20Jones%20of%20Salmon%20Low%20Res%20Salmon%20website.jpg" width="450" height="301" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2013/03/salmon-leaps-into-audi-uk-digital-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to become global eCommerce leader in 2013 [Infographic]</title>
		<link>http://blog.salmon.com/index.php/2013/03/china-to-become-global-ecommerce-leader-in-2013-infographic/</link>
		<comments>http://blog.salmon.com/index.php/2013/03/china-to-become-global-ecommerce-leader-in-2013-infographic/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:40:53 +0000</pubDate>
		<dc:creator>Joanna Temple</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internationalisation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global eCommerce]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2749</guid>
		<description><![CDATA[Alibaba.com, the Chinese online marketplace, has released an infographic comparing how much consumers are set to spend online by 2015.  The infographic compares retail eCommerce sales in the US, China, UK, France and Germany and brings together some interesting statistics. In 2012, the US was the biggest market with consumers spending $209bn (£138bn) online, followed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.salmon.com/wp-content/uploads/2013/03/china-graphic.jpg"><img class="alignleft size-medium wp-image-2751" alt="China graphic" src="http://blog.salmon.com/wp-content/uploads/2013/03/china-graphic-300x200.jpg" width="300" height="200" /></a></p>
<p><a title="www.alibaba.com" href="http://www.alibaba.com/" target="_blank">Alibaba.com</a>, the Chinese online marketplace, has released an infographic comparing how much consumers are set to spend online by 2015.  The infographic compares retail eCommerce sales in the US, China, UK, France and Germany and brings together some interesting statistics.</p>
<p>In 2012, the US was the biggest market with consumers spending $209bn (£138bn) online, followed by China at $194bn (£128bn).  UK consumers spent $113bn (£75bn). However, in 2013, it&#8217;s predicted that things will change, with Chinese consumers spending $265bn (£175bn), US consumers $230bn, (£152bn) and UK consumers $123.4bn (£81bn). And by 2015,  Chinese consumers are predicted to spend $445bn (£293bn) online, compared with $270bn (£178bn) in the US and $143.6bn (£95bn) in the UK.</p>
<p>Other statistics from the infographic  -</p>
<ul>
<li>More than 242m people (48% female and 52% male) shop using the internet in China &#8211; six times more than in the UK</li>
<li>Chinese shoppers spent an average of £703 a year in 2012, compared with the £1,083 spent in the UK.</li>
<li>12% of purchases were from mobile phones</li>
<li>Top of the list for what Chinese shoppers is apparel and accessories at 68%.</li>
</ul>
<p>&nbsp;</p>
<div> <a href="http://blog.salmon.com/wp-content/uploads/2013/03/china_online.jpg"><img class="alignleft size-full wp-image-2776" alt="china_online" src="http://blog.salmon.com/wp-content/uploads/2013/03/china_online.jpg" width="638" height="5140" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2013/03/china-to-become-global-ecommerce-leader-in-2013-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrisons launches first transactional eCommerce site with help from Salmon</title>
		<link>http://blog.salmon.com/index.php/2012/12/morrisons-launches-first-transactional-ecommerce-site-with-help-from-salmon/</link>
		<comments>http://blog.salmon.com/index.php/2012/12/morrisons-launches-first-transactional-ecommerce-site-with-help-from-salmon/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:25:43 +0000</pubDate>
		<dc:creator>Joanna Temple</dc:creator>
				<category><![CDATA[Application Management and Support]]></category>
		<category><![CDATA[cross channel]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[multi channel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eCommerce platform]]></category>
		<category><![CDATA[Kiddicare]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[MorrisonsCellar]]></category>
		<category><![CDATA[WebSphere Commerce]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2651</guid>
		<description><![CDATA[Salmon, has helped Morrisons to launch its first transactional eCommerce site, MorrisonsCellar.com, which focuses on selling a comprehensive range of wines and offers customers a unique, personalised and enjoyable shopping experience, including: An interactive Taste Test allowing customers to discover those wines most likely to suit their palate via three simple questions The case builder [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2655" class="wp-caption alignleft" style="width: 209px"><a href="http://www.morrisonscellar.com/"><img class="size-medium wp-image-2655  " alt="MorrisonsCellar Home Page" src="http://blog.salmon.com/wp-content/uploads/2012/12/MorrisonsCellar_HomePage_v1-199x300.png" width="199" height="300" /></a><p class="wp-caption-text">MorrisonsCellar Home Page</p></div>
<p>Salmon, has helped Morrisons to launch its first transactional eCommerce site, <a title="MorrisonsCellar.com" href="http://www.morrisonscellar.com/">MorrisonsCellar.com</a>, which focuses on selling a comprehensive range of wines and offers customers a unique, personalised and enjoyable shopping experience, including:</p>
<p>An interactive Taste Test allowing customers to discover those wines most likely to suit their palate via three simple questions</p>
<p>The case builder tool giving customers the ability to build and keep track of a mixed case of wine</p>
<p>Integration with Facebook allowing customers to share information with their friends</p>
<p>The new site is built on the same infrastructure as Kiddicare.com, (part of the Morrisons family) using WebSphere Commerce, Coremetrics, Endeca and advanced content management functionality developed by Salmon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Since the site went live:</strong></p>
<ul>
<li>Repeat customers average 15 percent</li>
<li>All KPIs have been greatly exceeded – visitors, conversion and sales</li>
<li>Conversion is above expectation, due to the success of the taste test and the depth of the product range</li>
</ul>
<p>Discussing Morrisons first venture into eCommerce, Scott Weavers-Wright, Kiddicare CEO and Kiddicare and Morrisons.co.uk General Merchandise Managing Director said; “This is the first step in Morrisons branded eCommerce and will enhance the overall wine offering for Morrisons. It will also provide valuable lessons on business processes and systems which will support the launch of other web sites and multi channel services. We knew that the underlying platform, WebSphere Commerce, and functionality would enable us to deliver the new site quickly and yet be scalable for the future.”</p>
<p>Ken Platt, Head of Multi Channel eCommerce Delivery for Morrisons.co.uk, added: “Morrisons has a late mover advantage. By creating a scalable platform, focussed on user experience, the rapid roll out of further categories is certain and promises to set Morrisons.co.uk apart from its competitors.”</p>
<p>Salmon has provided a wide range of eCommerce services to design and implement the site and will provide 24/7 application support. Salmon used innovative working practices and approaches which combined Morrisons’ deep understanding of wine and customer behaviour with Salmon’s extensive eCommerce expertise. These enabled Salmon to deliver an innovative and functionally-rich site in a short period of time, which not only matched Morrisons business vision but also enhanced it.</p>
<p>Craig Harper-Ashton, Director of eCommerce at Salmon said; “Salmon played a key role in making MorrisonsCellar.com a reality. We are delighted to see Morrisons realise the benefits of the new working practices adopted for this project.”</p>
<p><strong>About MorrisonsCellar.com Taste Test</strong><br />
A clever, interactive test to help guide consumers through the mystery of wine, the Taste Test is based on a scientific principle relating to the number of taste buds any one person possesses. Consumers will be asked three simple, non-wine related questions, the answers to which are then converted by a complex algorithm and a piece of clever technology to reveal a score and flavour profile. The four profiles are sweet (0-3), fresh (4-6), smooth (7-9), intense (10-12).</p>
<p>The entire range of Morrisons’ wines has been tasted by a six-strong team with calibrated palates and awarded a score against agreed criteria to enable it to fit within one of the four profiles. Red, whites, sparking and fortified have all been judged using the same scale so if a customer is a score 4 it is expected that wines within the fresh category of all colours will appeal to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2012/12/morrisons-launches-first-transactional-ecommerce-site-with-help-from-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFS select Salmon to deliver new multi channel strategy</title>
		<link>http://blog.salmon.com/index.php/2012/11/dfs-select-salmon-to-deliver-new-multi-channel-strategy/</link>
		<comments>http://blog.salmon.com/index.php/2012/11/dfs-select-salmon-to-deliver-new-multi-channel-strategy/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 10:49:47 +0000</pubDate>
		<dc:creator>Sue Pratt</dc:creator>
				<category><![CDATA[multi channel]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[eCommerce platform]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2673</guid>
		<description><![CDATA[Salmon has been selected by DFS to create, deliver and manage the implementation of their new multi channel eCommerce platform. The platform will be a key component to help drive DFS’s new multi channel strategy. Established over 40 years ago, DFS is Britain’s favourite sofa company and is now the largest company of its kind [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.salmon.com/index.php/2012/11/dfs-select-salmon-to-deliver-new-multi-channel-strategy/dfs-logo/" rel="attachment wp-att-2676"><img class="size-full wp-image-2676 alignright" alt="DFS" src="http://blog.salmon.com/wp-content/uploads/2012/12/dfs-logo.gif" width="257" height="79" /></a></p>
<p>Salmon has been selected by DFS to create, deliver and manage the implementation of their new multi channel eCommerce platform. The platform will be a key component to help drive DFS’s new multi channel strategy.</p>
<p>Established over 40 years ago, <a title="DFS" href="http://www.dfs.co.uk/" target="_blank">DFS </a>is Britain’s favourite sofa company and is now the largest company of its kind in Europe. DFS has over 90 stores in the UK and 2 in Ireland and was looking for a partner with strong multi channel experience to deliver a new online and multi channel experience for the UK and Ireland. With a number of existing suppliers and systems already in place, DFS needed a partner who could provide a wide range of services and who had experience of working with multiple third parties.<span id="more-2673"></span></p>
<p>‘Given the nature of our proposition, the majority of DFS’s sales still happen in store. Our multi channel strategy is based on ensuring customers receive the very best experience to support their specific needs at the various stages in the shopping journey. The tricky bit is going to be bringing together all the pieces – people, partners and systems. Salmon’s experience in these three areas was key to our decision to choose them as our partner ’, said Tim Stacey, Online and Business Development Director.</p>
<p>Tim added, ‘With an experienced team at DFS and a clear online proposition for the UK and Ireland we very much look forward to working with Salmon to provide a world class multi channel offering for our customers ‘.</p>
<p>Neil Stewart, Salmon CEO, said ‘We are delighted to be working with DFS to deliver the next stage in their multi channel strategy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2012/11/dfs-select-salmon-to-deliver-new-multi-channel-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Paralympics: Blind football referee Perry sums up</title>
		<link>http://blog.salmon.com/index.php/2012/11/the-2012-paralympics-blind-football-referee-perry-sums-up/</link>
		<comments>http://blog.salmon.com/index.php/2012/11/the-2012-paralympics-blind-football-referee-perry-sums-up/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 12:53:10 +0000</pubDate>
		<dc:creator>Joanna Temple</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2636</guid>
		<description><![CDATA[Salmon employee, Perry Gascoine was one of the 5 referees from Great Britain selected to referee blind football at the London 2012 Paralympic Games. He reveals all about the games and the Olympic village&#8230; Have you settled back into normality after living and breathing the London 2012 Paralympics? It’s been difficult adjusting since being involved in [...]]]></description>
				<content:encoded><![CDATA[<p>Salmon employee, Perry Gascoine was one of the 5 referees from Great Britain selected to referee blind football at the London 2012 Paralympic Games. He reveals all about the games and the Olympic village&#8230;<strong></strong></p>
<p><strong>Have you settled back into normality after living and breathing the London 2012 Paralympics?</strong></p>
<p>It’s been difficult adjusting since being involved in something so big with a global audience of millions and all the pressure of dealing with live television, to refereeing in front of one man and his dog on the local rec! I have also refereed a Futsal England training game yesterday.  It is also difficult to have to go into shops and buy food when two weeks have been fully catered!<span id="more-2636"></span></p>
<p><strong>Tell us some gossip about what it was really like inside the Olympic village? </strong></p>
<p>At times it felt like being in a prison as we were surrounded by very high fences with barbed wire, CCTV monitored our every step and armed police were just walking around.  We were in uniform all the time and were advised to wear Adidas trainers, given Coca Cola drinks to ensure it was aligned with the sponsorship. The food hall was the size of three eleven a side football pitches with food from around the world including free McDonalds. But being the highly trained athletes that we are we declined the free chips! There were also rumours of athlete romances. That’s all I’m saying!</p>
<p><strong><a href="http://blog.salmon.com/wp-content/uploads/2012/11/Perry-with-Boris2.jpg"><img class="size-medium wp-image-2643 alignright" title="Perry meets 'brilliant' Boris" alt="" src="http://blog.salmon.com/wp-content/uploads/2012/11/Perry-with-Boris2-300x168.jpg" width="300" height="168" /></a>You tease! Who did you socialise with and meet? I know you were keen to meet Oscar Pistorius&#8230;</strong></p>
<p>I didn’t meet Oscar Pistorius unfortunately BUT I did meet Boris Johnson! He is brilliant! Swimmer Ellie Simonds was in the queue behind me getting food just after winning gold and we discussed her win. I also met para dressage star Lee Pearson and we discussed his recent appearance in the Paralympics episode of Channel 4’s TV programme Come Dine with Me!</p>
<p>&nbsp;</p>
<p><strong>You tipped Brazilian striker Jefferson Goncalves as one of the stars of 2012’s blind football, how did that pan out? </strong></p>
<p>Well as Brazil won their third consecutive gold Paralympic medal and he was instrumental in their success!</p>
<p><strong>Who do you tip to be the star of the Brazil 2016 Paralympics and will you be refereeing?</strong></p>
<p>Four years is a long time in sport. The Brazilian squad are ageing but being on home soil and the home climate, you have to fancy Brazil. David Clarke of Great Britain has just retired so sadly he won’t be there in playing capacity but maybe using his experience as a coach. As to refereeing who knows! Two weeks in Rio would be nice!</p>
<p><strong><a href="http://blog.salmon.com/wp-content/uploads/2012/11/Perry-headset1.jpg"><img class="size-medium wp-image-2638 alignleft" title="Perry relays vital information from the referees to Omega" alt="" src="http://blog.salmon.com/wp-content/uploads/2012/11/Perry-headset1-300x225.jpg" width="300" height="225" /></a>What was the most challenging aspect of the matches themselves?</strong></p>
<p>When acting as a scorer (secretary of the game) I had to get information from the referees on the pitch and relay it to Omega who produced all the statistics for the media. On top of that I had to relay it to Olympic broadcasting service so it can be displayed live on screen in real time! Another challenge was in blind football we have a horn to communicate from the score table to the pitch but this was banned as it was the same sound for evacuating the park! So on the first match day we used a bell until one of the referees broke the bell. The next match day we used whistles but this was confusing for the players as there was already a refereeing whistle! So for the rest of the tournament we used air horns except I was unable to make it sound like an airhorn so LOCOG (London Organising Committee of the Olympic and Paralympic Games) banned me from using it!</p>
<p><strong>What would you like to see for the future of blind football?</strong></p>
<p>There were eight nations that took part in the Paralympics. Six of those nations have full time professional players. It would be fairer if all nations had that ability as the length of time you train might be a performance factor. <strong></strong></p>
<p><strong>How would you sum up this once in a lifetime experience in three words?</strong></p>
<p>It was emotional.</p>
<p>Also in a wider sense it was a reminder to treat everyone as equals and that if you believe in yourself you can achieve the goals you strive for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2012/11/the-2012-paralympics-blind-football-referee-perry-sums-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon supports Advantage Africa with £58,770 donation</title>
		<link>http://blog.salmon.com/index.php/2012/09/salmon-supports-advantage-africa-with-58770-donation/</link>
		<comments>http://blog.salmon.com/index.php/2012/09/salmon-supports-advantage-africa-with-58770-donation/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 08:10:34 +0000</pubDate>
		<dc:creator>Sue Pratt</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2594</guid>
		<description><![CDATA[Advantage Africa is a niche charity which helps those who experience extreme poverty and exclusion in the most deprived areas of Africa. Salmon has been supporting the charity since 2006 and this  year donated £58,770 to continue to support and encourage the invaluable difference Advantage Africa makes to lives. Working in some of the most deprived [...]]]></description>
				<content:encoded><![CDATA[<p>Advantage Africa is a niche charity which helps those who experience extreme poverty and exclusion in the most deprived areas of Africa. Salmon has been supporting the charity since 2006 and this  year donated £58,770 to continue to support and encourage the invaluable difference Advantage Africa makes to lives.</p>
<p>Working in some of the most deprived areas in Kenya and Uganda, Advantage Africa helps local charities and organizations provide sustainable and practical aid to some of the most disadvantaged children and adults in the world, aiming to tackle not only hunger and poverty but prejudice and exclusion of as a result of disability and HIV/AIDS.<span id="more-2594"></span></p>
<p>Advantage Africa is not a fashionable, high profile charity with well-known celebrities publicly championing its cause and it does not spend the money it raises on TV adverts or advertising campaigns. It goes where it’s needed the most, to places where few other charities tread, to places where Salmon’s donation will have a real positive impact on the lives of disabled individuals who need it the most.</p>
<p>Advantage Africa’s Director Andrew Betts said: “This is the 6<sup>th</sup> year that Salmon has donated to Advantage Africa and their support has been absolutely invaluable. It’s enabled us and our partners in East Africa to build schools and provide services for people living with a disability or HIV. It’s helped men and women gain the skills they need, for example in keeping small livestock or making crafts, to work their way out of poverty. And at a time of drought in East Africa, it helped us to provide life-saving food aid to the most vulnerable. We’re so grateful for Salmon’s vital partnership that has made all this work possible”</p>
<p>To find out more about Advantage Africa, or if you’d like to make a donation, please go to <a href="http://www.advantageafrica.org/">http://www.advantageafrica.org</a></p>
<p>Follow Advantage Africa on <a href="http://www.facebook.com/pages/Advantage-Africa/113184778646?v=wall#/pages/Advantage-Africa/113184778646?ref=mf" target="_blank">Facebook</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2012/09/salmon-supports-advantage-africa-with-58770-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop, look and listen (to your customers)&#8230;..</title>
		<link>http://blog.salmon.com/index.php/2012/08/stop-look-and-listen-to-your-customers/</link>
		<comments>http://blog.salmon.com/index.php/2012/08/stop-look-and-listen-to-your-customers/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 09:53:24 +0000</pubDate>
		<dc:creator>Sue Pratt</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2538</guid>
		<description><![CDATA[Stop When was the last time you watched an actual customer (not part of your team) use your web site? It&#8217;s important to remember who your web site is for. It’s easy to forget or lose sight of the views of real customers. You may have too much knowledge around the difficulties and constraints of [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://blog.salmon.com/wp-content/uploads/2012/08/Stop-look-listen..1.jpg"><img class="alignleft  wp-image-2587" title="Stop, look, listen.." alt="Stop, look, listen..." src="http://blog.salmon.com/wp-content/uploads/2012/08/Stop-look-listen..1-200x300.jpg" width="192" height="289" /></a>Stop<br />
</strong></p>
<p><strong>When was the last time you watched an actual customer (not part of your team) use your web site?</strong> It&#8217;s important to remember who your web site is for. It’s easy to forget or lose sight of the views of real customers. You may have too much knowledge around the difficulties and constraints of a system or industry which means that online experiences are bent to fit these restrictions. Or you may just be busy doing other stuff.</p>
<p><strong>Look</strong></p>
<p>Often <strong>the way you think your customers use your web site is different from the way they actually use it</strong>. And often what they do and what they say they do are very different things. Watch the mouse.  Very often this indicates which part of the site they are focusing on and what they are looking at.<span id="more-2538"></span></p>
<p><strong>Listen</strong><a href="http://blog.salmon.com/wp-content/uploads/2012/08/Stop-look-listento-your-customers-....jpg"><img class="alignright size-medium wp-image-2558" title="Are they having to think too much ?" alt="Are they having to think too much ?" src="http://blog.salmon.com/wp-content/uploads/2012/08/Stop-look-listento-your-customers-...-300x205.jpg" width="300" height="205" /></a></p>
<p><strong>Listen for the pauses</strong>. Are they having to think too much ? Are they confused or lost which is why they have gone quiet ?</p>
<p><strong>Listen to the comments.</strong> Sometimes an off the cuff remark like &#8216;it would be great if&#8230;&#8217; or &#8216;I&#8217;d like to be able&#8230;&#8217; can give you a glimpse of an idea that you&#8217;d never thought of or considered important.</p>
<p><strong>Spread the word, involve your team</strong> &#8211; how often are they watching the site being used ? Think about new members of your team, what a great training tool this can be by giving them from day one an empathy with the end customer.</p>
<p>In summary, <strong>taking the time to watch your customers use your site and acting on any findings can mean less frustration, more satisfaction for your customers, and a better chance you’ll see them again.</strong></p>
<p>If you’d like to find out how Salmon can help you gain real customer insight from usability testing, please <a title="Salmon Contact Us form" href="http://http://salmon.com/contactusform.aspx" target="_blank">Contact Us</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.salmon.com/index.php/2012/08/stop-look-and-listen-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon employee to referee at the London 2012 Paralympics</title>
		<link>http://blog.salmon.com/index.php/2012/08/salmon-employee-to-referee-at-the-london-2012-paralympics/</link>
		<comments>http://blog.salmon.com/index.php/2012/08/salmon-employee-to-referee-at-the-london-2012-paralympics/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 08:44:29 +0000</pubDate>
		<dc:creator>Joanna Temple</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.salmon.com/?p=2458</guid>
